Attacking midfielders · 16 players
Best attacking midfielders wonderkids in FM27
16 young attacking midfielders in the FM27 database, sorted by price at save start so you can see what each one costs.
16 players
| Player | Pos | Age | Nationality | Club | Price at save start | Tier |
|---|---|---|---|---|---|---|
| Ebrima Tunkara | CM | 16 | Spain | Barcelona | £90k – £900k | Listed |
| Eduardo Conceicao | LW | 16 | Brazil | Palmeiras | £250k – £2.5m | Listed |
| Luca Williams-Barnett | CM | 17 | England | Spurs | from £3.5m | Elite pick |
| Mladen Mijajlovic | CM | 18 | Switzerland | SC Freiburg | £6.2m – £7.2m | Listed |
| Robert Turdean | CM | 16 | USA | Chicago | £7m – £10.5m | Listed |
| Emerson Nwaneri | CM | 15 | England | Arsenal | £7m – £8.6m | Listed |
| Xavier Parker | CM | 16 | England | Man City | £12m – £18m | Listed |
| Reggie Walsh | DM | 17 | England | Chelsea | £13m – £16.5m | Listed |
| Mahdi Nocoll-Jazuli | CM | 16 | England | Chelsea | £14.5m – £20m | Listed |
| Alphadjo Cisse | CM | 19 | Italy | Casciavit | £29m – £45m | Listed |
| Max Dowman | CM | 16 | England | Arsenal | £31m – £47m | Listed |
| Kees Smit | CM | 20 | Netherlands | AZ | £36m – £57m | Listed |
| Estevao | CM | 19 | Brazil | Chelsea | up to £65m | Elite pick |
| Kerim Alajbegovic | LW | 18 | Bosnia & Herzegovina | Juventus | £70m – £90m | Listed |
| Cavan Sullivan | CM | 16 | USA | Philadelphia | N/A (joining Man City) | Listed |
| Josh King | CM | — | England | Fulham | — | Value pick |
No player matches those filters.
Prices are launch-week figures (Nov 17, 2026).
How to choose a attacking midfielder wonderkid
Attacking midfielders are the most expensive to buy later; getting one now is the cheapest route to a creator.
Start with price: the cheapest players on this list are usually in smaller leagues, which means fewer work-permit problems and less competition from AI clubs. Then check the club — a wonderkid at a big club costs a premium and often refuses to move in season one.